| [Index] |
| John Raven (1805 - 1872) |
![]() |
| b. 1805 at Nottingham, Nottinghamshire, England |
| m. 14 Jul 1828 Elizabeth Goddard (1807 - 1866) at Oadby, Leicestershire, England |
| d. 1872 at Leicester, Leicestershire, England aged 67 |
| Events in John Raven (1805 - 1872)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1805 | John Raven was born | Nottingham, Nottinghamshire, England | 203, 450 | ||
| 10 Feb 1805 | Christening | Basford, Nottinghamshire, England | 250 | ||
| 14 Jul 1828 | 23 | Married Elizabeth Goddard (aged 21) | Oadby, Leicestershire, England | 450 | |
| 12 Jul 1829 | 24 | Birth of daughter Caroline Raven | Oadby, Leicester, Leicestershire, England | 291 | |
| 1832 | 27 | Birth of son William Raven | Leicester, Leicestershire, England | 234 | |
| 1838 | 33 | Birth of daughter Ann Raven | Leicester, Leicestershire, England | 311, 334 | |
| 1841 | 36 | Death of father John Raven (aged 70) | Nottingham, Nottinghamshire, England | 214 | |
| 1842 | 37 | Birth of daughter Elizabeth Raven | Leicester, Leicestershire, England | 312, 369 | |
| 1844 | 39 | Birth of son Edward Raven | Leicester, Leicestershire, England | 334 | |
| 1847 | 42 | Birth of son Joseph Raven | Leicester, Leicestershire, England | 334 | |
| 1849 | 44 | Birth of daughter Mary Raven | Leicester, Leicestershire, England | 334 | |
| 1851 | 46 | Census | 17 Head Street, Leicester, Leicestershire, England | 288 | |
| 1852 | 47 | Birth of son John Raven | Leicester, Leicestershire, England | 306, 311 | |
| Oct 1856 | 51 | Death of mother Mary Sharp (aged 82) | Nottingham, Nottinghamshire, England | 214 | |
| 1866 | 61 | Death of wife Elizabeth Goddard (aged 59) | Leicester, Leicestershire, England | 135 | |
| 1871 | 66 | Occupation | Framework knitter | 381 | |
| 1871 | 66 | Census | Denam Street, Leicester, Leicestershire, England | 381 | |
| 1872 | 67 | John Raven died | Leicester, Leicestershire, England | 467 | |
| Source References: |
| 203. Abbr: Descendant Debra Clarke, Title: Descendant Debra Clarke |
| - Reference = (Birth) |
| 250. Type: IGI, Abbr: IGI Records, Title: IGI Records |
| - Reference = Batch No.:C045371 Source Call No.:0503474 (Christening) |
| - Notes: 3 DATE 22 Aug 2008 |
| 288. Type: Census, Abbr: Appears on 1851 census, Title: Appears on 1851 census |
| - Reference = Source Citation: Class: HO107; Piece: 2088; Folio: 58 (Census) |
| - Notes: Source Citation: Class: HO107; Piece: 2088; Folio: 582 ; P a g e: 36; GSU roll: 87716.
3 DATE 22 Aug 2008 |
| 381. Type: Census, Abbr: Appears on 1871 census, Title: Appears on 1871 census |
| - Reference = Source Citation: Class: RG10; Piece: 3274; Folio: 27 (Census) |
| - Notes: Source Citation: Class: RG10; Piece: 3274; Folio: 27; P a g e : 12; GSU roll: 839284. |
| - Reference = Source Citation: Class: RG10; Piece: 3274; Folio: 27 (Occupation) |
| - Notes: Source Citation: Class: RG10; Piece: 3274; Folio: 27; P a g e : 12; GSU roll: 839284. |
| 450. Abbr: LDS, Title: LDS |
| - Reference = IGI record (Marriage) |
| - Reference = IGI record (Birth) |
| 467. Abbr: GRO Records, Title: GRO Records |
| - Reference = Vol 7A page 126 Leicester Jan/March 1872 (Death) |
| Created on 29 Jun 2011 |