| [Index] |
| Frank Bland (1838 - ) |
![]() |
| b. 1838 at Burton Overy, Leicestershire, England |
| Events in Frank Bland (1838 - )'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1838 | Frank Bland was born | Burton Overy, Leicestershire, England | |||
| 1871 | 33 | Census | Burton Overy, Leicestershire, England | Unmarried, living at home | 381 |
| 03 Apr 1873 | 35 | Death of father Samuel Bland (aged 75) | Billesdon, Leicester, England | 467 | |
| 1887 | 49 | Death of mother Mary Worster (aged 81) | Billesdon, Leicester, England | 214 | |
| Source References: |
| 381. Type: Census, Abbr: Appears on 1871 census, Title: Appears on 1871 census |
| - Reference = Source Citation: Class: RG10; Piece: 3228; Folio: 32; Page: 3; GSU roll: 839269. (Census) |
| Created on 29 Jun 2011 |