| [Index] |
| Ellen Chamberlain (1901 - 1989) |
![]() |
| b. 15 Jan 1901 at Ballycarry, County Antrim, Northern Ireland |
| m. 26 Dec 1925 Charles Carnell (1902 - 1972) at St Thomas, Exter, Devon, England |
| d. 15 Mar 1989 at Exeter, Devonshire, England aged 88 |
| Children (1): |
| John Carnell |
| Events in Ellen Chamberlain (1901 - 1989)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 15 Jan 1901 | Ellen Chamberlain was born | Ballycarry, County Antrim, Northern Ireland | 156 | ||
| 26 Dec 1925 | 24 | Married Charles Carnell (aged 23) | St Thomas, Exter, Devon, England | 156 | |
| 18 Apr 1949 | 48 | Death of father William Chamberlain (aged 84) | Exeter, Devonshire, England | 153, 214 | |
| 04 Mar 1959 | 58 | Death of mother Georgina Louisa Toms (aged 95) | Exter, Devon, England | 156, 214 | |
| 16 Apr 1972 | 71 | Death of husband Charles Carnell (aged 69) | Whipton, Exeter, Devonshire, England | 156 | |
| 15 Mar 1989 | 88 | Ellen Chamberlain died | Exeter, Devonshire, England | 156, 214 | |
| Source References: |
| 156. Abbr: Information from descendant Anthony Carnell, Title: Information from descendant Anthony Carnell |
| - Reference = (Birth) |
| - Reference = (Death) |
| - Reference = (Marriage) |
| 214. Type: Death, Abbr: Information from death GRO, Title: Information from death GRO |
| - Reference = Vol 21 page 1133 Exeter Mar 1989 (Death) |
| Created on 29 Jun 2011 |