| [Index] |
| Charles Theodor Woodford (1907 - 2005) |
![]() |
| b. 02 Jun 1907 at Leicester, Leicestershire, England |
| m. Jul 1938 Zillah Mary Beasley (1920 - 2007) at Nuneaton, Warwickshire, England |
| d. Nov 2005 at Swindon, Wiltshire, England aged 98 |
| Children (2): |
| Ian C Woodford (1940 - ) |
| Neil Woodford (1951 - ) |
| Events in Charles Theodor Woodford (1907 - 2005)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 02 Jun 1907 | Charles Theodor Woodford was born | Leicester, Leicestershire, England | 292 | ||
| 1911 | 4 | Census | 31 Turner Road, Leicester, Leicestershire, England | 460 | |
| 1920 | 13 | Residence | 41 Nottingham Road, Leicester, Leicestershire, England | ||
| 1928 | 21 | Residence | 19 Kedleston Road, Leicester, Leicestershire, England | ||
| 01 Jan 1937 | 29 | Death of father Charles Woodford (aged 55) | Coventry, Warwickshire, England | 220 | |
| Jul 1938 | 31 | Married Zillah Mary Beasley (aged 18) | Nuneaton, Warwickshire, England | 135 | |
| Dec 1940 | 33 | Birth of son Ian C Woodford | Bristol, England | 135 | |
| Apr 1951 | 43 | Birth of son Neil Woodford | Wilesdon, London, England | 135 | |
| 1960 | 53 | Census | 31 Embry Way, Stanmore, Middlesex, England | 106 | |
| 11 Jun 1964 | 57 | Death of mother Mary Olive Wakefield (aged 83) | Coventry, Warwickshire, England | 220 | |
| 1968 | 61 | Occupation | London Middlesex, England | Note 1 | |
| Nov 2005 | 98 | Charles Theodor Woodford died | Swindon, Wiltshire, England | 135 | |
| Note 1: As a musician in the BBC variety orchestra |
| Source References: |
| 106. Abbr: Authors knowledge, Title: Authors knowledge |
| - Reference = (Census) |
| 135. Type: Index, Abbr: GRO Index, Title: GRO Index |
| - Reference = Register # C68B Entry # 287 (Death) |
| - Reference = Vol 6D page 2184 Nuneton July/Sept 1938 (Marriage) |
| 292. Type: Birth Certificate, Abbr: Birth Certificate, Title: Birth Certificate |
| - Reference = WOODFORD CHARLES THEODOR LEICEST (Birth) |
| - Notes: WOODFORD CHARLES THEODOR LEICESTE R 7 A 2 7 1 3 1907 |
| 460. Type: Census, Abbr: Appears on 1911 census, Title: Appears on 1911 census |
| - Reference = (RG14PN19259 RG78PN1151 RD407 SD2 ED42 SN24) (Census) |
| Created on 29 Jun 2011 |